Japa Counter Report 2020
These are the current results from reports submitted by devotees
Name | City | Country | Yatra | Number of Rounds |
---|---|---|---|---|
Sarvajna Gaurahari dasa | Sajib Chandra Devnath | Bangladesh | Cumilla | 145 |
Sarvajaya Madhava Das | Sanjay | United States | Irving | 9 |
Nitya Brajalila Debi Dasi | Nupur Ray | India | Kolkata Howrah | 16 |
Asish kumar Mondal | India | Howrah rural | ||
Sarvajna Gaurahari Das | sajib Chandra Devnath | Bangladesh | Cumilla | 6 |
Sarvajna Gaurahari Das | Sajib Chandra Devnath | Bangladesh | Cumilla | 6 |
swetabh verma | India | Lucknow | 25 | |
Sarvajna Gaurahari Das | sajib Chandra Debnath | Bangladesh | Cumilla | 12 |
Sarvajna Gaurahari Das | Sajib Chandra Debnath | Bangladesh | Cumilla | 59 |
Sarvajna Gaurahari das | Sajib Chandra Debnath | Bangladesh | Cumilla | 6 |
Bhagyavati Subhadra Devi Dasi | Bhashika Devarapalli | India | Guntur | 324 |
Sarvajna Gaurahari Das | Sajib Chandra Debnath | Bangladesh | Cumilla | 30 |
Sarvajna Gaurahari Das | Sajib Chandra Debnath | Bangladesh | Cumilla | 6 |
Amita vatsa | United Kingdom | London | 8 | |
Nitya Brajalila Debi Dasi | Nupur Ray | India | Kolkata Howrah | 4 |
Suvarna madhava das | Suresh babu | India | Chennai | 960 |
krishnendu | Bahrain | tubli | 1 | |
Amita vatsa | United Kingdom | London | 18 | |
Nitya Brajalila Debi Dasi | Nypur Ray | India | Howrah Kolkata | 4 |
Nitya Brajalia Debi Das | Nupur Ray | India | Kolkata Howrah | 2 |
NA | Alka Babu | India | Mumbai | 32 |
Amita vatsa | United Kingdom | London | 22 | |
Amita vatsa | United Kingdom | London | 22 | |
Amita vatsa | United Kingdom | London | 22 | |
Amita vatsa | United Kingdom | London | 22 | |
Amita vatsa | United Kingdom | London | 22 | |
Amita vatsa | United Kingdom | London | 12 | |
Amita vatsa | United Kingdom | London | 18 | |
B C | Bela Chowdhury | India | Kolkata | 16 |
Nitya Brajalila Debi Dasi | Nupur Ray | India | Kolkata Howrah | 10 |
Sreekumar Pillai | Sreekumar Pillai | Kuwait | 2 | |
Nitya Brajalila Debi Dasi | Nupur Ray | India | Kolkata Howrah | 6 |
Nitya Brajalila Debi Dasi | Nupur Ray | India | Kolkata Howrah | 2 |
Alka Babu | India | Mumbai | 16 | |
Alka Babu | India | Mumbai | 8 | |
Alka | India | Mumbai | 5 | |
Alka | India | 4 | ||
Sacinandana goracanda das | Sachin mittal | India | Rajesthan | 2 |
Alka | India | Mumbai | 5 | |
Amita | United Kingdom | London | 112 | |
Alka | India | Mumbai | 4 | |
Alka | India | Mumbai | 4 | |
Alka | India | Mumbai | 18 | |
Allan Babu | India | Mumbai | 5 | |
Alka Babu | India | Mumbai | 25 | |
Alka Babu | India | Mumbai | 20 | |
Alka Babu | India | Mumbai | 8 | |
Alka Babu | India | Mumbai | 8 | |
Joy Prakash Naskar | India | Kolkata | 28 | |
Amita | United Kingdom | London | 28 | |
Alka Babu | India | Mumbai | 39 | |
Alka Babu | India | Mumbai | 10 | |
Alka Babu | India | Mumbai | 16 | |
Not yet , hope one day I get initiation soon | Girish Balu | India | BengaLuru | 16 |
Alka Babu | India | Mumbai | 8 | |
Nitya Brajalia Debi Das | Nupur Ray | India | Kolkata Howrah | 4 |
Nitya Brajalila Debi Dasi | Nupur Ray | India | Kolkata Howrah | 4 |
Radhika R | India | Chennai | 1 | |
United Kingdom | Newcastle upon Tyne | 16 | ||
United Kingdom | London | 28 | ||
India | Chalisgaon | 2 | ||
India | Kolkata Howrah | 6 | ||
United Kingdom | London | 4 | ||
United Arab Emirates | Avataridesh – Abudhabi | 4 | ||
Bangladesh | Dhaka Narayanganj | 33 | ||
India | Kolkata Howrah | 4 | ||
India | Kolkata Howrah | 4 | ||
India | Kolkata Howrah | 2 | ||
India | Kolkata Howrah | 4 | ||
United States | michigan | 16 | ||
India | Chennai | 16 | ||
India | Chennai | 16 | ||
India | Chennai | 16 | ||
India | Rohtak | 16 | ||
India | Rohtak | 16 | ||
India | Rohtak | 16 | ||
India | Rohtak | 16 | ||
India | Rohtak | 27 | ||
India | Rohtak | 25 | ||
India | Surat Gujarat | 5 | ||
United Kingdom | Reading | 16 | ||
Serbia and Montenegro | Čortanovci | 7 | ||
Bangladesh | Dhaka | 8 | ||
India | Udupi | 4 | ||
Bangladesh | Sylhet | 672 | ||
Bangladesh | Sylhet | 672 | ||
Bangladesh | Sylhet | 672 | ||
India | Rohtak | 16 | ||
Argentina | Berazategui | 15 | ||
Bangladesh | Khulna | 4 | ||
Bangladesh | Dhaka | 8 | ||
India | Madurai | 55 | ||
Argentina | Berazategui | 10 | ||
Bangladesh | Dhaka | 16 | ||
United Kingdom | Harrow, LONDON | 24 | ||
Bangladesh | Dhaka | 8 | ||
United States | Lafayette | 20 | ||
Bangladesh | Dhaka | 8 | ||
United States | Lafayette | 8 | ||
Argentina | Berazategui | 5 | ||
Bangladesh | Dhaka | 16 | ||
Argentina | Berazategui | 5 | ||
Bangladesh | Dhaka | 8 | ||
Bangladesh | Noakhali | 04 | ||
Sri Lanka | Colombo | 425 | ||
India | Indore | 50 | ||
United Kingdom | Kent | 20 | ||
India | Madurai | 305 | ||
United Arab Emirates | Dubai | 7 | ||
United Arab Emirates | Dubai | 7 | ||
India | Coimbatore | 6 | ||
Qatar | Mesaieed | 12 | ||
Bangladesh | Gazipur | 20 | ||
United Kingdom | London | 30 | ||
India | Bangalore | 16 | ||
United States | Orlando Florida | 1 | ||
India | Kaithal | 9 | ||
Oman | Muscat | 100 | ||
Bangladesh | Dhaka | 4 | ||
United Arab Emirates | Sharjha | 4 | ||
Argentina | Corrientes | 80 | ||
India | Chennai | 5 | ||
United States | Irving | 65 | ||
India | RUDRAPUR | 3 | ||
India | Hyderabad | 7 | ||
Canada | Vancouver | 1 | ||
India | Nadia | 16 | ||
Bangladesh | Dhaka | 1 | ||
India | Trivandrum | 6 | ||
India | Trivandrum | 4 | ||
Albania | Nilphamari, Bangladesh | 10 | ||
Albania | Nilphamari, Bangladesh | 10 | ||
India | Ananda Bazar Kanchanpur | 196 | ||
Bangladesh | bogra | 16 | ||
Bangladesh | Nilphamari, Bangladesh | 16 | ||
India | Village+P.O.- Pakurhans, District- Birbhum, PinCode- 731301, West Bengal. | 06 | ||
India | BELGAUM | 108 | ||
India | Kolkata | 16 | ||
India | Mumbai | 1 | ||
Purulia, West Bengal | 8 | |||
কোলকাতা | 60 | |||
Bangladesh | Dhaka | 16 | ||
Nepal | Kathmandu | 10 | ||
India | Kolkata | 4 | ||
India | Kanyakumari | 6 | ||
India | মেমারি | 8 | ||
Bangladesh | cox’s bazar | 9 | ||
Bangladesh | Dhaka | 1 | ||
India | Bangalore | 1 | ||
India | Bangalore | 3 | ||
India | Bangalore | 73 | ||
India | KOLKATA | 160 | ||
India | Mangalagiri | 64 | ||
Qatar | Doha | 4 | ||
Argentina | Berazategui | 5 | ||
India | Jamshedpur/ presently Oman | 8 | ||
India | Kolkata | 32 | ||
India | Kolkata | 6 | ||
India | ajmer | 24 | ||
Bangladesh | Dhaka | 04 | ||
India | Bangalore | 50 | ||
India | Bangalore | 50 | ||
India | Ghaziabad | 4 | ||
India | Bangalore | 31 | ||
India | Paschim midnapur | 8 | ||
United Arab Emirates | Al ain | 8 | ||
United Arab Emirates | Al ain | 8 | ||
United States | Carrollton | 4 | ||
Bangladesh | Habigonj | 20 | ||
Bangladesh | Chattogram | 10 | ||
United Arab Emirates | Abu dubai | 10 | ||
2 | ||||
2 | ||||
Croatia | Cakovev | 1 | ||
Bangladesh | Dhaka | 18 | ||
Nepal | kohalpur | 22 | ||
United Kingdom | Reading | 39 | ||
Czech Republic | Litomysl | 3 | ||
Bangladesh | Khulna | 2 | ||
Bangladesh | Dhaka | 16 | ||
India | Barrackpore | 36 | ||
Bangladesh | Mymensingh | |||
Bangladesh | Mymensingh | |||
Bangladesh | kushtia | 16 | ||
India | Siliguri | 2 | ||
Bangladesh | Rangpur | 4 | ||
India | Jamshedpur | 4 | ||
Bangladesh | Dhaka | 4 | ||
South Africa | Germiston | 16 | ||
Bangladesh | shariatpur. | 245 | ||
Bangladesh | Dhaka | 3 | ||
India | Kolkata, West Bengal | 3 | ||
Bangladesh | Natore | 4 | ||
Bangladesh | Birganj, Dinajpur . | 20 | ||
India | Howrah | 8 | ||
India | Madurai | 75 | ||
India | Vrindavan | 10000 | ||
India | Silchar | 26 | ||
Qatar | Doha | 56 | ||
India | Bangalore | 16 | ||
Iceland | Xzz | 1 | ||
India | Mumbai | 1 | ||
India | Bangalore | 100 | ||
India | Rishikesh | 4 | ||
India | Kolkata | 16 | ||
India | Indore | 18 | ||
India | KOLKATA | 1 | ||
India | Coimbatore | 6 | ||
United Kingdom | Kent | 1 | ||
United States | Columbus | |||
United States | Columbus | 8 | ||
United Arab Emirates | Dubai | 4 | ||
United Kingdom | Leicester | 22 | ||
India | Chitraduraga | 4 | ||
India | Chitraduraga | 4 | ||
India | Kaithal | 9 | ||
India | Mumbai | 2 | ||
Australia | Perth | 6 | ||
India | Bangalore | 4 | ||
India | W b | 8 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 16 | ||
India | Kolkata | 8 | ||
India | West Bengal (west Medinipur) | 4 | ||
Bangladesh | Nilphamari | 10 | ||
United States | COLUMBUS OHIO USA | 4314 | ||
Bangladesh | Dhaka | 8 | ||
Malaysia | Klang | |||
India | Mathura | |||
Russia | Mayapur | 7 | ||
United States | Chantilly | |||
Bangladesh | Chittagong | 4 | ||
Bangladesh | Dhaka | |||
Argentina | Buenos Aires | 5 | ||
Bangladesh | Bandarban | 200 | ||
United States | Chantilly | 4 | ||
United Kingdom | Iskcon | 8 | ||
India | Coimbatore | 21 | ||
Bulgaria | Sofia | |||
Bangladesh | Tangail | 8 | ||
Bangladesh | Brahmanbaria | |||
India | Erode | 1 | ||
India | Kolkata, west Bengal. | 3600 | ||
India | Kolkata, west Bengal. | 3600 | ||
India | PATNA | 8 | ||
India | Rajampet | 8 | ||
Antigua and Barbuda | Yyuu | 2333 | ||
India | Kolkata 700031. Dhakuria. | 43200 | ||
India | Kolkata 700031. Dhakuria. | 43200 | ||
India | Jamshedpur/ presently Oman | 8 | ||
India | Jamshedpur/ presently Oman | 8 | ||
India | Surat | 2 | ||
Czech Republic | Litomysl | 13 | ||
United Arab Emirates | Dubai | 12 | ||
India | Kanyakumari | 2 | ||
India | Karwar | 5 | ||
Bangladesh | Chittagong | 2 | ||
Bangladesh | Chittagong | 2 | ||
Bangladesh | Chittagong | 2 | ||
Bangladesh | Habiganj | 2 | ||
India | Haldia | 2 | ||
Coimbatore | 16 | |||
Bangladesh | Dhaka | 2 | ||
Bangladesh | Natore | 0 | ||
United Arab Emirates | Dubai | 4 | ||
Ecuador | Quito | 47 | ||
Bolivia | La Paz | 25 | ||
United Arab Emirates | Sharjah | 16 | ||
Oman | Muscat | 6 | ||
India | Hyderabad | 108 | ||
India | Indore | 18 | ||
India | Kolkata | 10 | ||
United States | Kent | 1 | ||
Australia | Brisbane | 1 | ||
United Kingdom | London | 20 | ||
Sharja | 4 | |||
India | Kaithal | 5 | ||
United Kingdom | Reading | 8 | ||
United States | atlanta | 16 | ||
United States | atlanta | 16 | ||
Argentina | Buenos Aires | 2 | ||
India | Chennai | 5 | ||
India | Nadia | 1 | ||
India | Hosur | 16 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 16 | ||
Bangladesh | Nilphamari | 10 | ||
India | Chennai | 600 | ||
India | 8 | |||
sylhet | 2 | |||
Canada | Vancouver | 1 | ||
10 | ||||
Malaysia | SJMKL KUALA LUMPUR | 60 | ||
Malaysia | SJMKL KUALA LUMPUR | 28 | ||
India | Hosur | 03 | ||
India | Guwahati | 7 | ||
India | Rourkela | 2 | ||
Bangladesh | Cox’sBazar | 2 | ||
Georgia | Atlanta | 800 | ||
Oman | Muscat | 8 | ||
India | Kolkata | 4 | ||
Bangladesh | Dhaka | 100 | ||
India | Paschim midnapur | 8 | ||
India | Mumbai | 16 | ||
Russia | Eketerinburg | 12 | ||
Bulgaria | Guwahati | 3 | ||
Bangladesh | Mymensingh | 20 | ||
India | Siliguri | 16 | ||
India | Siliguri | 16 | ||
India | Bangalore | 1 | ||
Russia | Пермь | |||
United Arab Emirates | Dubai | 80 | ||
India | Kolkata | 4 | ||
Thailand | Hua Hin | 16 | ||
Russia | Омск | 16 | ||
India | Kolkata | 12 | ||
India | Coimbatore | 16 | ||
Bangladesh | Dhaka | 3 | ||
Bangladesh | Dhaka | |||
Czech Republic | Litomysl | 5 | ||
Bangladesh | Dhaka | 3 | ||
Czech Republic | Litomysl | 5 | ||
United Kingdom | Birmingham | 8 | ||
India | Bangalore | 365 | ||
India | Bangalore | 365 | ||
India | Madurai | 69 | ||
Bangladesh | Chittagong | 12 | ||
India | Indore | 18 | ||
United Arab Emirates | Dubai | 4 | ||
Russia | Коломна | 4 | ||
South Africa | Jhb | 1 | ||
Bangladesh | Natore | 0 | ||
India | Hyderabad | 6 | ||
Bangladesh | Chittagong | 6 | ||
Croatia | Karlovac | 88 | ||
United Kingdom | Kent | 2 | ||
India | Coimbatore | 4 | ||
India | Kaithal | 8 | ||
Russia | Омск | 36 | ||
Brazil | Natal | 112 | ||
Australia | Murwillumbah | 3 | ||
Australia | Sydney | 10 | ||
Toronto | 5 | |||
United Kingdom | Birmingham | 8 | ||
Bangladesh | Nilphamari | 10 | ||
India | Kozhikode | 5 | ||
Farmington Hills , Michigan , USA | 6 | |||
India | Thamilnadu Chennai. | 10 | ||
India | Thamilnadu Chennai. | 10 | ||
India | Hooghly | 2 | ||
India | Hooghly | 2 | ||
Malaysia | Alor setar | 4 | ||
India | RUDRAPUR | 9 | ||
Russia | Магнитогорск | 64 | ||
India | Bangalore | 25 | ||
India | Bangalore | 2 | ||
Oman | Muscat | |||
Bangladesh | Habigonj | 2 | ||
Bangladesh | Shyamnagar | |||
India | Paschim midnapur | 10 | ||
India | Delhi | 2 | ||
India | Kolkata | 6 | ||
India | Dharmathala | 12 | ||
United Arab Emirates | Dubai Shariah branch | 72 | ||
United Arab Emirates | Dubai Shariah branch | 18 | ||
Chile | Santiago Centro | 4 | ||
Bangladesh | Mymensingh | 1 | ||
Canada | Toronto | 1 | ||
Bangladesh | Mymensingh | 04 | ||
Bangladesh | Cumilla | 32 | ||
India | Siliguri | 16 | ||
Bangladesh | Chittagong | 16 | ||
Bangladesh | Narayangonj | 20 | ||
Kazakhstan | Atyrau | 7 | ||
Bangladesh | Birganj, dinajpur | 8 | ||
Brazil | ubatuba SP | 10 | ||
India | Rohini,India | 260 | ||
Czech Republic | Litomysl | 5 | ||
United States | Pasadena / Los Angeles | 50 | ||
16 | ||||
Nepal | Kathmandu | 10 | ||
Bangladesh | Chittagong | |||
India | Chennai | 4 | ||
Bangladesh | Dhaka | 4 | ||
India | Jamshedpur/ presently Oman | 02 | ||
India | Chennai | 2 | ||
Chile | Coyhaique | 3 | ||
India | Bangalore | 1283 | ||
Russia | Омск | 10 | ||
Bangladesh | Dhaka | 16 | ||
India | Burdwan | 16 | ||
India | Burdwan | 16 | ||
India | Burdwan | 17 | ||
KalKata | 6 | |||
Canada | Vancouver | 2 | ||
India | Kolkata | 6 | ||
Myanmar | Tamu | 3 | ||
India | Kolkatta | 16 | ||
Nepal | Kathmandu | 4 | ||
Bangladesh | Dhaka | 5 | ||
India | Sodepur | 14 | ||
India | Sodepur | 8 | ||
Bangladesh | Rangpur | 04 | ||
Canada | Vancouver | 1 | ||
India | Cuttack | 04 | ||
India | Islampur | 4 | ||
Bangladesh | Natore | 0 | ||
Qatar | Doha | 4 | ||
Bangladesh | Cumilla | 32 | ||
India | Hyderabad | 4 | ||
United Kingdom | Leicester | 6 | ||
United States | Atlanta | |||
United States | Atlanta | |||
United States | Atlanta | |||
United States | Atlanta | |||
Bangladesh | Chittagong | 2 | ||
India | Bangalore | 17 | ||
Russia | Коломна | 4 | ||
India | Indore | 18 | ||
Argentina | Berazategui | 16 | ||
Bahrain | Manama | 21 | ||
Bahrain | Manama | 4 | ||
Croatia | Karlovac | 2 | ||
Argentina | Corrientes | 50 | ||
India | CHENNAI | 40 | ||
Australia | Sydney | 1 | ||
United Arab Emirates | Al ain | 7 | ||
India | Kaithal | 7 | ||
India | Bangalore | 60 | ||
Malaysia | Penang | |||
Malaysia | Kuala Lunpur | 16 | ||
Bangladesh | Dhaka | 1 | ||
India | Visakhapatnam | 2 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 16 | ||
Bangladesh | Dhaka | 8 | ||
India | RUDRAPUR | 3 | ||
Canada | Burnaby | 1 | ||
Moldova | Vrindavan | 838 | ||
Canada | Calgary | 32 | ||
United States | Sterling | 4 | ||
Bahrain | मानमा | 5 | ||
United States | Columbus | 10 | ||
India | Uluberia | 2 | ||
India | Uluberia | 2 | ||
Russia | Омск | 10 | ||
India | Kolkata | 4 | ||
Russia | Омск | 10 | ||
India | Dharmathala | 12 | ||
India | Tirupati | 1 | ||
India | Mumbai | 6 | ||
Nepal | Kathmandu | 16 | ||
India | Paschim midnapur | 10 | ||
India | Kolkata | 64 | ||
United Arab Emirates | Sharjha /Sayamadesh Yatra | 4 | ||
Bangladesh | Nowakhali | 25 | ||
India | Bangalore | 54 | ||
Myanmar | Tamu | 3 | ||
India | Gorakhpur | 13 | ||
India | Gorakhpur | 16 | ||
India | কাটোয়া | 75000 | ||
Bangladesh | Chattogram | 64 | ||
India | Haflong Assam | 35 | ||
Thailand | Bangkok | 27 | ||
Bangladesh | Dhaka | 24 | ||
United Kingdom | Kent | 4 | ||
Russia | Владивосток | |||
India | Jamshedpur/ presently Oman | 8 | ||
Russia | Magnitogorsk | 64 | ||
Bangladesh | 04 | |||
Singapore | 4 | |||
Singapore | ||||
Malaysia | Kuala Lumpur, SJMKL | 12 | ||
India | Burdwan | 16 | ||
India | Burdwan | 16 | ||
Russia | Tashtagol | 8 | ||
India | Kolkata | 14 | ||
United Kingdom | Leicester | 22 | ||
India | Haldia | 2 | ||
Russia | Pyatigorsk | 68 | ||
Russia | Pyatigorsk | 68 | ||
India | Sodepur | 16 | ||
India | Sodepur | 6 | ||
Bangladesh | Natore | 0 | ||
Bangladesh | Mymensingh | 1 | ||
India | Tirunelveli | 16 | ||
India | Contai: Purba Medinipur : | 16 | ||
India | Faridabad | 16 | ||
Bangladesh | Cumilla | 48 | ||
Bangladesh | Cumilla | 32 | ||
India | Jamshedpur | |||
United Kingdom | Birmingham | 8 | ||
United Arab Emirates | Sharjah | 8 | ||
Bangladesh | dhaka | 8 | ||
India | Bengaluru | 16 | ||
India | Faridabad | 16 | ||
India | Indore | 18 | ||
United States | Richmond | 17 | ||
United Kingdom | London | 50 | ||
Bangladesh | Chittagong | 2 | ||
Italy | Roma | 10 | ||
United Arab Emirates | Dubai | 1 | ||
United Arab Emirates | Dubai | 1 | ||
United Arab Emirates | Dubai Shariah branch | 94 | ||
Bahamas | Manama | 1 | ||
India | Hyderabad | 6 | ||
Netherlands | Amsterdam | 4 | ||
India | Kaithal | 8 | ||
Canada | Vancouver | 1 | ||
Australia | Melbourne | 30 | ||
Bangladesh | Dhaka | 2 | ||
India | Bangalore | 10 | ||
United States | Atalnta | 16 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 16 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Dhaka | 40 | ||
India | Coimbatore | 10 | ||
United Arab Emirates | Abu dhabi | 13 | ||
India | Guwahati, District– Cachar | 10 | ||
Bangladesh | Dhaka | 8 | ||
India | Burdwan | 4 | ||
India | Pakur | 8 | ||
India | Tiruchirapalli | 20 | ||
India | Bangalore | 10 | ||
India | Chennai | 20 | ||
India | Bangalore | 7 | ||
Bangladesh | Chattagram | 64 | ||
Bangladesh | DHAKA | 04 | ||
Canada | Toronto | 2 | ||
United States | New York | 70 | ||
Czech Republic | Litomysl | 13 | ||
Oman | Muscat | 5 | ||
India | Haflong Assam | 11 | ||
Bangladesh | Dhaka | |||
India | Haflong Assam | |||
India | Paschim midnapur | 10 | ||
India | Chitradurga | 04 | ||
India | Kolkata | 8 | ||
India | RUDRAPUR | 3 | ||
Bangladesh | Chittagong | |||
Australia | 5 | |||
Chittagong | 6 | |||
Oman | Sohar | 6 | ||
India | Kolkata | 16 | ||
United Arab Emirates | Dubai | 4 | ||
India | Ambala | 4 | ||
India | হাসনাবাদ | 4 | ||
Saudi Arabia | দাম্মাম | 2 | ||
India | Asansol | 16 | ||
India | Jamshedpur/ presently Oman | 4 | ||
India | BANGALORE URBAN | 65 | ||
India | Mysuru | 68 | ||
India | Mysuru | 68 | ||
Bangladesh | Dhaka | 126 | ||
Australia | Murwillumbah | 2 | ||
Poland | Poznan | 16 | ||
India | Burdwan | 16 | ||
India | Burdwan | 16 | ||
Bangladesh | Rangpur | 48 | ||
India | Bhubaneswar | |||
Bangladesh | Dhaka | 30 | ||
India | Sodepur | 16 | ||
India | Kolkata | 16 | ||
India | Kolkata | 12 | ||
Italy | Roma | 1 | ||
India | Sodepur | 10 | ||
India | Kolkata | |||
Nepal | Kathmandu | 2 | ||
India | Haldia | 2 | ||
Bangladesh | Natore | 0 | ||
India | Raniganj | 279 | ||
Bangladesh | Cumilla | 32 | ||
Bangladesh | Cumilla | 32 | ||
Bangladesh | Cumilla | 02 | ||
India | Chennai | 50 | ||
Russia | Омск | 6 | ||
Russia | Омск | 6 | ||
India | Bethamangala | 16 | ||
Bangladesh | dhaka | 8 | ||
Australia | Melbourne | 4 | ||
Canada | Oakville | 5 | ||
Canada | Oakville | 6 | ||
United Arab Emirates | Dubai | 4 | ||
Croatia | Karlovac | 2 | ||
Bangladesh | Nilphamari | 11 | ||
Malaysia | Kedah | 3 | ||
Bangladesh | Dhaka | 8 | ||
Argentina | Berazategui | 8 | ||
India | Mayapur | 4 | ||
Canada | Oakville | 8 | ||
Bangladesh | Mymensingh | 1 | ||
Malaysia | SJKL, KUALA LUMPUR | 20 | ||
India | Haflong Assam | 08 | ||
Bangladesh | Sylhet | 12 | ||
Canada | Oakville | 5 | ||
United Arab Emirates | Abu dhabi | 13 | ||
Poland | 1 | |||
India | Jamshedpur/ presently Oman | 4 | ||
Bangladesh | Khulna | 40 | ||
Bangladesh | Nilphamari | 10 | ||
India | Burdwan | 16 | ||
India | Burdwan | 16 | ||
India | Sodepur | 16 | ||
Bangladesh | Narayanganj | 4 | ||
Bangladesh | Narayanganj | |||
Bangladesh | Narayanganj | 4 | ||
India | Pune | 10 | ||
Nepal | Kathmandu | 4 | ||
India | BANGALORE URBAN | 61 | ||
India | Sodepur | 8 | ||
Russia | Омск | 8 | ||
Oman | Salalah | 2 | ||
India | Tinsukia | 4 | ||
Bangladesh | Cumilla | 44 | ||
Bangladesh | Cumilla | 32 | ||
Bangladesh | Cox’s Bazar | 64 | ||
Bangladesh | 10 | |||
Bangladesh | Chittagong | 4 | ||
Croatia | Karlovac | 2 | ||
Bahrain | Manama | 1 | ||
Bangladesh | Dhaka | 5 | ||
India | Purulia | 5 | ||
Bangladesh | Mymensingh | 1 | ||
United States | COLUMBUS OHIO USA | 34 | ||
India | Kolkata | 14 | ||
Ecuador | Quito | 47 | ||
Ecuador | Quito | 10 | ||
Argentina | Berazategui | 6 | ||
United States | Atlanta | |||
United States | Atlanta | |||
United States | Atlanta | |||
United States | Atlanta | |||
United States | Atlanta | |||
India | BANGALORE URBAN | 48 | ||
Poland | 1 | |||
India | Pune | 16 | ||
Bangladesh | Natore | 16 | ||
Bangladesh | Natore | 4 | ||
Bangladesh | Natore | 4 | ||
Ecuador | Guayaquil | 18 | ||
Bangladesh | Natore | 4 | ||
Bangladesh | Bagerhat | 16 | ||
India | Sodepur | 10 | ||
India | Jamshedpur/ presently Oman | 4 | ||
Russia | Магнитогорск | 64 | ||
India | Burdwan | 16 | ||
India | Burdwan | 16 | ||
Bangladesh | Cumilla | 32 | ||
United Arab Emirates | Dubai (Damodar desh) | 16 | ||
India | Bangalore | 6 | ||
Bangladesh | dhaka | 6 | ||
Oman | Salalah | 2 | ||
United Kingdom | Leicester | 22 | ||
Bangladesh | Cumilla | 25 | ||
Bangladesh | CUMILLA | 32 | ||
United Arab Emirates | 2 | |||
Bahrain | Manama | 1 | ||
Croatia | Karlovac | 6 | ||
United Kingdom | Reading | 8 | ||
Ecuador | Quito | 10 | ||
Bangladesh | Dhaka | 16 | ||
Bangladesh | Nilphamari | 20 | ||
Bangladesh | Nilphamari | 20 | ||
Bangladesh | Nilphamari | 16 | ||
Canada | Oakville | 16 | ||
Canada | Oakville | 5 | ||
Bangladesh | Narayangonj | 6 | ||
India | Malda | 3 | ||
India | Burdwan | 16 | ||
India | Burdwan | 16 | ||
Bangladesh | Shariatpur | 21 | ||
Argentina | Corrientes | 54 | ||
Poland | 1 | |||
Poland | 1 | |||
India | Sodepur | 32 | ||
India | Sodepur | 16 | ||
Bangladesh | Narayanganj | 4 | ||
India | BANGALORE | 48 | ||
Bangladesh | Natore | 2 | ||
India | Bangalore | 16 | ||
34 | ||||
Bangladesh | Cumilla | 19 | ||
India | Jamshedpur/ presently Oman | 0 | ||
India | Jamshedpur/ presently Oman | 0 | ||
India | Jamshedpur/ presently Oman | |||
United Kingdom | Devon | 2 | ||
Croatia | Karlovac | 2 | ||
United States | Carriere | 2 | ||
Bangladesh | Mymensingh | 1 | ||
Bangladesh | Mymensingh | 7 | ||
Canada | Toronto | 1 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 16 | ||
Bangladesh | Nilphamari | 5 | ||
Bangladesh | Nilphamari | 0 | ||
Bangladesh | Cumilla | 32 | ||
Malaysia | PERAI Penang | 140 | ||
Malaysia | PERAI Penang | 140 | ||
United States | Lafayette | 8 | ||
United Arab Emirates | Sharjah | 8 | ||
Malaysia | Perai, Penang | 480 | ||
Malaysia | Perai, Penang | 480 | ||
India | Contai : : Purba Medinipur : | |||
Canada | Oakville | 16 | ||
Canada | Oakville | 1 | ||
Bangladesh | Dhaka | 5 | ||
Russia | Magnitogorsk | 64 | ||
Bangladesh | Narayangonj | 2 | ||
Bulgaria | Sofia | 16 | ||
Russia | Pyatigorsk | 16 | ||
Bangladesh | Narayanganj | 4 | ||
Bangladesh | 4 | |||
India | Silchar | 64 | ||
Bangladesh | Keshabpur | 25 | ||
India | BANGALORE URBAN | 81 | ||
Bangladesh | mymensingh | 2 | ||
India | Sodepur | 16 | ||
India | Malda | 3 | ||
India | Bangalore | 5 | ||
Bahrain | Manama | 2 | ||
Bahrain | Manama | 1 | ||
Argentina | Corrientes | 60 | ||
Bangladesh | Natore | 4 | ||
Bangladesh | Natore | 16 | ||
Bangladesh | Natore | 10 | ||
India | Jamshedpur/ presently Oman | 4 | ||
Croatia | Karlovac | 2 | ||
Bangladesh | Cumilla | 11 | ||
United Arab Emirates | Sharjah | 8 | ||
India | Jamshedpur/ presently Oman | 2 | ||
Canada | Oakville | 8 | ||
Bangladesh | Dhaka | 8 | ||
12 | ||||
Bangladesh | Nilphamari | 10 | ||
Bangladesh | Nilphamari | 10 | ||
India | Burdwan | 16 | ||
